Battery leaders
Prominent battery personnel include these fine soldiers.
| Battery Commanders: |
||
| 1866 - Thomas Mountain | 1901 - Thomas Perkins | 1980 - Barry Piene |
| 1866 - F.C. Paine | 1901 - Hiram Welch | 1983 - Jeffrey Davis |
| 1872 - Thomas Mountain | 1915 - George Otterstedt | 1984 - Steven Stafford |
| 1883 - Thomas Adams | 1915 - Charles Helm | 1985 - Kent Smith |
| 1885 - Patrick Mahouney | 1916 - Lee Clark | 1985 - Edwin R. Ward |
| 1886 - S. Williams | 1917 - Bert Clayton | 1988 - Benjamin J. Hussey |
| 1886 - Charles Salieberry | 1918 - Richard Derer | 1989 - Mark Olson |
| 1888 - W.L. Miller | 1921 - J.S. Gray | 1991 - Daniel Gleason |
| 1889 - W.S. Riley | 1923 - W.D. Jackson | 1993 - Robert Jones |
| 1889 - E. Moshier | 1930 - Charles Pickard | 1993 - Don'll McBride |
| 1889 - Loren Bowman | 1942 - William Brown | 1995 - Robert Fraser |
| 1890 - Thomas Strain | 1943 - L.A. Smith | 1998 - Steve Schmidt |
| 1890 - C.H. Richards | 1949 - James Pearson | 2000 - Matthew Lawson |
| 1890 - E.D. Curtis | 1950 - John M. Slocum | 2003 - James Miller |
| 1890 - E.G. Goodnouch | 1952 - Patrick DeBiose | 2005 - Maurice Marshall |
| 1891 - Ward Stevens | 1956 - Lee R. Olson | 2006 - Peter Helzer Jr. |
| 1891 - H.W. Williams | 1959 - Carl E. Ernest Jr. | 2007 - Eric Brenner |
| 1892 - W.R. Iliff | 1959 - Frank P. Mattecheck | 2010 - Manuel Robledo |
| 1892 - E.L. Anderson | 1965 - William F. Berry | |
| 1893 - S.E. Rhenstrom | 1967 - Jacques F. Taylor | |
| 1893 - Ed Unroth | 1970 - Howard W. Kriz | |
| 1896 - R.C. Greenleaf | 1972 - Larry J. Fagg | |
| 1897 - J.L. McKinnon | 1973 - James J. Rooney Jr. | |
| 1899 - John Nendel | 1974 - Michael A. Fitz | |
| 1899 - Andrew Allen | 1975 - George W. McCraw | |
| back | ||
